ABS Plastic Miniature Hand Held Enclosures 1551 Series

General Purpose, Mounting Flanges, Key Rings

Key Features:

  • Ideally suited for mounting small printed circuit boards or used as potting boxes.
  • Molded in a choice of black, gray, or translucent blue general purpose ABS plastic.
  • Satin texture finish.
  • Complete with lid and two self tapping screws.
  • This series is also available with flanged lids.
  • Screws are color matched to enclosure (nickel plated screws with grey enclosures and black plated with black enclosures).
  • 2 P.C. board standoffs molded into interior.
  • Lap joint construction provides protection against access of dust and splashing water.
  • Designed to meet IP54.
  • Some sizes are available with a keyring kit.
  • Models with key ring kit are predrilled in the narrow side.
  • For even smaller enclosures, try our 1551MINI series.

Notes:

  • Lid is apx. 0.12" (3 mm) deep.
  • Extra self tapping lid screws are #4 x 1/2" (Qty 100 - Part number 1591TS100 - nickel plated and 1591TS100BK - black)
  • To secure P.C. board use self tapping #2 x 3/16" screws (Qty 100 - Part number 1551ATS100) - not included with enclosure.

Photo Features:

(Click to enlarge)


Available colors include black, gray, or transparent blue.

All models have PC board mounting bosses in the box.

Three sizes are available with integrated key ring.  Key ring also sold separately (Part number 1427KR)

All sizes are available with flanges molded into the lid. Perfect for wall-mounting or suspending with a tie wrap.

Standard Enclosures

Part No. Depth
Part No. Black Part No. Gray Translucent Blue Length Width (Including Lid)
1551NBK 1551NGY 1551NTBU 1.38 1.38 0.59
1551MBK 1551MGY 1551MTBU 1.38 1.38 0.79
1551QBK 1551QGY 1551QTBU 1.58 1.58 0.59
1551PBK 1551PGY 1551PTBU 1.58 1.58 0.79
1551FBK 1551FGY 1551FTBU 1.97 1.38 0.59
1551GBK 1551GGY 1551GTBU 1.97 1.38 0.79
1551SBK 1551SGY 1551STBU 1.97 1.97 0.59
1551RBK 1551RGY 1551RTBU 1.97 1.97 0.79
1551JBK 1551JGY 1551JTBU 2.36 1.38 0.59
1551HBK 1551HGY 1551HTBU 2.36 1.38 0.79
1551TTBK 1551TTGY 1551TTTBU 2.36 2.36 0.59
1551TBK 1551TGY 1551TTBU 2.36 2.36 0.79
1551LBK 1551LGY 1551LTBU 3.15 1.58 0.59
1551KBK 1551KGY 1551KTBU 3.15 1.58 0.79
1551XXBK 1551XXGY 1551XXTBU 3.15 3.15 0.59
1551XBK 1551XGY 1551XTBU 3.15 3.15 0.79
1551UUBK 1551UUGY 1551UUTBU 3.94 1.57 0.59
1551UBK 1551UGY 1551UTBU 3.94 1.57 0.79

Enclosures with Mounting Flanges

Length Depth
Part No. Black Part No. Gray (Not Including Flange) Width (Including Lid)
1551NFLBK 1551NFLGY 1.38 1.38 0.59
1551MFLBK 1551MFLGY 1.38 1.38 0.79
1551QFLBK 1551QFLGY 1.58 1.58 0.59
1551PFLBK 1551PFLGY 1.58 1.58 0.79
1551FFLBK 1551FFLGY 1.97 1.38 0.59
1551GFLBK 1551GFLGY 1.97 1.38 0.79
1551SFLBK 1551SFLGY 1.97 1.97 0.59
1551RFLBK 1551RFLGY 1.97 1.97 0.79
1551JFLBK 1551JFLGY 2.36 1.38 0.59
1551HFLBK 1551HFLGY 2.36 1.38 0.79
1551TTFLBK 1551TTFLGY 2.36 2.36 0.59
1551TFLBK 1551TFLGY 2.36 2.36 0.79
1551LFLBK 1551LFLGY 3.15 1.58 0.59
1551KFLBK 1551KFLGY 3.15 1.58 0.79
1551XXFLBK 1551XXFLGY 3.15 3.15 0.59
1551XFLBK 1551XFLGY 3.15 3.15 0.79
1551UUFLBK 1551UUFLGY 3.94 1.57 0.59
1551UFLBK 1551UFLGY 3.94 1.57 0.79

Enclosures With Key Rings

Depth
Part No. Black Part No. Gray Length Width (Including Lid)
1551GRBK 1551GRGY 1.97 1.38 0.79
1551HRBK 1551HRGY 2.36 1.38 0.79
1551KRBK 1551KRGY 3.15 1.58 0.79

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: plastic, miniature, board, flanged, PCB, potting