![]() |
Welded
- "Contempra" Rack Cabinet Frames (C2F Series) |
Path: Home > Rack Index > Welded - Rack Cabinet Frames (C2F Series)
|
Features:
|
23.63"
Deep models:
Usable Depth = 21.63"
| Part Number |
Color | Reader File |
AutoCAD .dxf File (zipped) |
3D Solid Model .stp files (zipped) |
Panel Height |
Overall Dimensions | ||||
|
Inches | Units |
A | B |
C | H | |||||
| C2F193523BK1 C2F193523CG1 C2F193523LG1 | Black |
35 | 20 |
42.31 | 23 |
23.63 | 35.06 | |||
| C2F194223BK1 C2F194223CG1 C2F194223LG1 | Black Beige Light Gray |
42 | 24 | 49.31 | 23 | 23.63 | 42.06 | |||
| C2F194923BK1 C2F194923CG1 C2F194923LG1 | Black Beige Light Gray |
49 | 28 |
56.31 | 23 |
23.63 | 49.06 | |||
| C2F195623BK1 C2F195623CG1 C2F195623LG1 | Black Beige Light Gray |
56 | 32 |
63.31 | 23 |
23.63 | 56.06 | |||
| C2F196323BK1 C2F196323CG1 C2F196323LG1 | Black Beige Light Gray |
63 | 36 | 70.31 | 23 | 23.63 | 63.06 | |||
| C2F197023BK1 C2F197023CG1 C2F197023LG1 | Black Beige Light Gray |
70 | 40 | 77.31 | 23 | 23.63 | 70.06 | |||
| C2F197823BK1 C2F197823CG1 C2F197823LG1 | Black Beige Light Gray |
78.75 | 45 | 86.06 | 23 | 23.63 | 78.81 | |||
| C2F198523BK1 C2F198523CG1 C2F198523LG1 | Black Beige Light Gray |
85.75 |
49 | 93.06 |
23 | 23.63 |
85.81 | |||
31.50"
Deep models:
Usable Depth = 29.50"
| Part Number |
Color | Reader File |
AutoCAD .dxf File (zipped) |
3D Solid Model .stp files (zipped) |
Panel Height |
Overall Dimensions | ||||
|
Inches | Units | A |
B | C |
H | |||||
| C2F193531BK1 C2F193531CG1 C2F193531LG1 | Black Beige Light Gray |
35 | 20 |
42.31 | 23 |
31.5 | 35.06 | |||
| C2F194231BK1 C2F194231CG1 C2F194231LG1 | Black Beige Light Gray |
42 | 24 | 49.31 | 23 |
31.5 | 42.06 | |||
| C2F194931BK1 C2F194931CG1 C2F194931LG1 | Black Beige Light Gray |
49 | 28 |
56.31 | 23 |
31.5 | 49.06 | |||
| C2F195631BK1 C2F195631CG1 C2F195631LG1 | Black Beige Light Gray |
56 | 32 |
63.31 | 23 |
31.5 | 56.06 | |||
| C2F196331BK1 C2F196331CG1 C2F196331LG1 | Black Beige Light Gray |
63 |
36 | 70.31 | 23 | 31.5 | 63.06 | |||
| C2F197031BK1 C2F197031CG1 C2F197031LG1 | Black Beige Light Gray |
70 | 40 | 77.31 | 23 |
31.5 | 70.06 | |||
|
C2F197831BK1 C2F197831CG1 C2F197831LG1 | Black Beige Light Gray |
78.75 | 45 | 86.06 | 23 | 31.5 | 78.81 | |||
| C2F198531BK1 C2F198531CG1 C2F198531LG1 | Black Beige Light Gray |
85.75 |
49 | 93.06 |
23 | 31.5 |
85.81 | |||
36.00"
Deep models:
Usable Depth = 34.00"
| Part Number |
Color | Reader File |
AutoCAD .dxf File (zipped) |
3D Solid Model .stp files (zipped) |
Panel Height |
Overall Dimensions | ||||
|
Inches | Units | A |
B | C |
H | |||||
| C2F193536BK1 C2F193536CG1 C2F193536LG1 | Black Beige Light Gray |
35 | 20 |
42.31 | 23 |
36 | 35.06 | |||
| C2F194236BK1 C2F194236CG1 C2F194236LG1 | Black Beige Light Gray |
42 | 24 | 49.31 | 23 |
36 | 42.06 | |||
| C2F194936BK1 C2F194936CG1 C2F194936LG1 | Black Beige Light Gray |
49 | 28 |
56.31 | 23 |
36 | 49.06 | |||
| C2F195636BK1 C2F195636CG1 C2F195636LG1 | Black Beige Light Gray |
56 | 32 |
63.31 | 23 |
36 | 56.06 | |||
| C2F196336BK1 C2F196336CG1 C2F196336LG1 | Black Beige Light Gray |
63 |
36 | 70.31 | 23 | 36 | 63.06 | |||
| C2F197036BK1 C2F197036CG1 C2F197036LG1 | Black Beige Light Gray |
70 | 40 | 77.31 | 23 |
36 | 70.06 | |||
|
C2F197836BK1 C2F197836CG1 C2F197836LG1 | Black Beige Light Gray |
78.75 | 45 | 86.06 | 23 | 36 | 78.81 | |||
| C2F198536BK1 C2F198536CG1 C2F198536LG1 | Black Beige Light Gray |
85.75 |
49 | 93.06 |
23 | 36 |
85.81 | |||
|
Shipped
as shown, attached to a wooden skid for handling ease & protection! |
![]() |
|
|
Part Number | Mfg.
Specified |
Wheel Diameter |
Height Added To |
| 1425B |
360 lbs. | 3" |
0.75" |
| 1425BM |
700 lbs. | 3" |
0.75" |
| 1425BH |
1050 lbs. | 3" |
0.75" |
| | |
| Part
Number CCSTN
| |
|
| |
| Part Number
CCSTL
| |
C2
rack cabinet components - catalog pages (13)
- Adobe Reader .pdf format (438K)
rack
cabinet accessories - catalog pages (44)
- Adobe Reader .pdf format (1,495K)
Home | Products
| Distributors | Technical | Contact
Us | Other Options